| Facility Details | ||
| Business Name | TAMARIND TREE | |
| Address | 1036 S JACKSON ST | |
| Seattle, WA 98104 | ||
| Phone | 206-325-3663 | |
| Inspection Type |
Date |
Score |
|
| . | |||
| Consultation/Education - Field |
08/12/2010 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
03/29/2010 |
57 |
|
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Utensils, equipment, linens improperly stored, used, handled | |||
| -Food and non-food contact surfaces not properly used and constructed; non-cleanable | |||
| -Improper sewage, waste water disposal | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Ventilation, lighting not adequate; designated areas not used | |||
| -Permit not posted; mobile vehicle name not easily visible | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Improper thawing methods used | |||
| . | |||
| Routine Inspection/Field Review |
12/15/2009 |
42 |
|
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Improper methods used to prevent bare hand contact with ready-to-eat foods | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Inadequate hand washing facilities | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| . | |||
| Routine Inspection/Field Review |
05/11/2009 |
0 |
|
| . | |||
| Consultation/Education - Field |
02/02/2009 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
10/21/2008 |
24 |
|
| -Wiping cloths improperly used, stored | |||
| -Food workers eating, tasting, drinking, smoking in food preparation areas | |||
| -Improper thawing methods used | |||
| -Inadequate hand washing facilities | |||
| -Garbage, refuse not properly disposed; facilities not maintained | |||
| . | |||
| Consultation/Education - Field |
09/30/2008 |
N/A |
|
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 09/02/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.